Track | Artist | Duration |
---|---|---|
One O'Clock Jump | 3:05 | |
Lester Leaps In | 3:13 | |
9:20 Special | 3:10 | |
Oh, Lady Be Good! | 3:07 | |
Goin' to Chicago Blues | 3:07 | |
Red Bank Boogie | 2:31 | |
Dickie's Dream | 3:08 | |
Miss Thing (Pts. 1&2) | 5:38 | |
Tickle Toe | 2:39 | |
How Long, How Long Blues | 2:59 | |
Broadway | 2:58 | |
Rock-A-Bye Basie | 3:02 | |
Blow Top | 2:54 | |
Let Me See | 2:46 | |
Taxi War- Dance | 2:49 | |
Moten Swing | 2:19 | |
Jumpin' at the Woodside | 3:06 |
UPC: 5099706496625