
Crystal Days 1979–1999
(2001)
Echo & The Bunnymen










Label: Rhino
Duration: 5:03:11
Genre: Punk
| Track | Duration |
|---|---|
| Monkeys | 3:04 |
| The Pictures On My Wall | 2:52 |
| Read It In Books | 3:00 |
| Villiers Terrace | 4:13 |
| Rescue | 4:26 |
| Simple Stuff | 2:36 |
| Stars Are Stars | 2:48 |
| All That Jazz | 2:47 |
| Crocodiles | 2:41 |
| The Puppet | 3:08 |
| Do It Clean | 2:48 |
| Show Of Strength | 4:50 |
| Over The Wall | 6:07 |
| A Promise | 4:05 |
| Heaven Up Here | 3:44 |
| All My Colours | 4:03 |
| Broke My Neck | 7:17 |
| No Hands | 3:11 |
| Fuel | 4:05 |
| The Subject | 5:09 |
| The Back Of Love | 3:15 |
| The Cutter | 3:53 |
| Way Out and Up We Go | 4:04 |
| Clay | 4:16 |
| Heads Will Roll | 3:33 |
| Gods Will Be Gods | 5:30 |
| Never Stop (Discotheque) | 4:47 |
| Watch Out Below | 2:50 |
| The Killing Moon | 9:13 |
| Silver (Tidal Wave) | 5:13 |
| Angels and Devils | 4:24 |
| Crystal Days | 2:26 |
| Seven Seas | 3:20 |
| My Kingdom | 4:06 |
| Ocean Rain | 5:19 |
| All you need is love | 6:42 |
| Bring on the Dancing Horses | 4:06 |
| Over Your Shoulder | 4:08 |
| Lover I Love You | 4:21 |
| Satisfaction | 4:11 |
| New Direction | 4:23 |
| Ship of Fools | 4:04 |
| All My Life | 4:11 |
| The Game | 3:52 |
| Bedbugs And Ballyhoo | 3:29 |
| Lips Like Sugar | 4:38 |
| People Are Strange | 4:33 |
| Rollercoaster | 4:05 |
| Don’t Let It Get You Down | 3:52 |
| I Want To Be There (When You Come) | 3:40 |
| Nothing Lasts Forever | 3:57 |
| Hurracaine | 4:21 |
| Rust | 5:24 |
| What Are You Going To Do With Your Life? | 5:11 |
| IN THE MIDNIGHT HOUR | 3:31 |
| Start Again | 3:27 |
| The Original Cutter (A Drop In The Ocean) | 4:00 |
| Zimbo | 4:58 |
| She Cracked | 2:54 |
| It's All Over Now, Baby Blue | 3:34 |
| Soul Kitchen | 3:51 |
| Action Woman | 3:21 |
| Paint It Black | 3:15 |
| Run, Run, Run | 3:59 |
| Friction | 4:45 |
| Heroin | 5:44 |
Original Release: 2001-01-01
UPC: 81227990176

