Das Wohltemperierte Klavier
(2015)
Johann Sebastian Bach, Friedrich Gulda
Label: MPS Records
Duration: 4:46:31
Genre: Classical, Baroque
Recorded April 1972 (Part I) and May 1973 (Part II).
Remastering from the original analogue mastertapes, January 2015.
Issued in a cardboard clamshell box with four digifiles and a 32 pp. booklet containing liner notes in German and English.
Track | Duration |
---|---|
Erster Teil (BWV 846-869) = Part I – C-Dur = C Major, BWV 846 | 2:08 |
Erster Teil (BWV 846-869) = Part I – C-Moll = C Minor, BWV 847 | 2:14 |
Erster Teil (BWV 846-869) = Part I – Cis-Dur = C♯ Major, BWV 848 | 1:12 |
Erster Teil (BWV 846-869) = Part I – Cis-Moll = C♯ minor, BWV 849 | 1:56 |
Erster Teil (BWV 846-869) = Part I – D-Dur = D Major, BWV 850 | 1:09 |
Erster Teil (BWV 846-869) = Part I – D-Moll = D Minor, BWV 851 | 1:20 |
Erster Teil (BWV 846-869) = Part I – Es-Dur = E♭ Major, BWV 852 | 3:33 |
Erster Teil (BWV 846-869) = Part I – Es-Moll = E♭ Minor, BWV 853 | 4:33 |
Erster Teil (BWV 846-869) = Part I – E-Dur = E Major, BWV 854 | 3:33 |
Erster Teil (BWV 846-869) = Part I – E-Moll = E Minor, BWV 855 | 2:19 |
Erster Teil (BWV 846-869) = Part I – F-Dur = F Major, BWV 856 | 0:57 |
Erster Teil (BWV 846-869) = Part I – F-Moll = F Minor, BWV 857 | 1:40 |
Erster Teil (BWV 846-869) = Part I – Fis-Dur = F♯ Major, BWV 858 | 1:43 |
Erster Teil (BWV 846-869) = Part I – Fis-Moll = F♯ Minor, BWV 859 | 0:54 |
Erster Teil (BWV 846-869) = Part I – G-Dur = G Major, BWV 860 | 0:52 |
Erster Teil (BWV 846-869) = Part I – G-Moll = G Minor, BWV 861 | 1:33 |
Erster Teil (BWV 846-869) = Part I – As-Dur = A♭ Major, BWV 862 | 1:35 |
Erster Teil (BWV 846-869) = Part I – Gis-Moll = G♯ Minor, BWV 863 | 1:37 |
Erster Teil (BWV 846-869) = Part I – A-Dur = A Major, BWV 864 | 0:51 |
Erster Teil (BWV 846-869) = Part I – A-Moll = A Minor, BWV 865 | 1:08 |
Erster Teil (BWV 846-869) = Part I – B-Dur = B♭ Major, BWV 866 | 1:11 |
Erster Teil (BWV 846-869) = Part I – B-Moll = B♭ Minor, BWV 867 | 3:19 |
Erster Teil (BWV 846-869) = Part I – H-Dur = B Major, BWV 868 | 1:03 |
Erster Teil (BWV 846-869) = Part I – H-Moll = B Minor, BWV 869 | 8:24 |
Zweiter Teil (BWV 870-893) = Part II – C-Dur = C Major, BWV 870 | 2:16 |
Zweiter Teil (BWV 870-893) = Part II – C-Moll = C Minor, BWV 871 | 3:14 |
Zweiter Teil (BWV 870-893) = Part II – Cis-Dur = C♯ Major, BWV 872 | 1:42 |
Zweiter Teil (BWV 870-893) = Part II – Cis-Moll = C♯ minor, BWV 873 | 3:32 |
Zweiter Teil (BWV 870-893) = Part II – D-Dur = D Major, BWV 874 | 4:52 |
Zweiter Teil (BWV 870-893) = Part II – D-Moll = D Minor, BWV 875 | 1:28 |
Zweiter Teil (BWV 870-893) = Part II – Es-Dur = E♭ Major, BWV 876 | 2:54 |
Zweiter Teil (BWV 870-893) = Part II – Dis-Moll = D♯ Minor, BWV 877 | 4:02 |
Zweiter Teil (BWV 870-893) = Part II – E-Dur = E Major, BWV 878 | 5:06 |
Zweiter Teil (BWV 870-893) = Part II – E-Moll = E Minor, BWV 879 | 2:44 |
Zweiter Teil (BWV 870-893) = Part II – F-Dur = F Major, BWV 880 | 2:12 |
Zweiter Teil (BWV 870-893) = Part II – F-Moll = F Minor, BWV 881 | 5:13 |
Zweiter Teil (BWV 870-893) = Part II – Fis-Dur = F♯ Major, BWV 882 | 3:05 |
Zweiter Teil (BWV 870-893) = Part II – Fis-Moll = F♯ Minor, BWV 883 | 3:13 |
Zweiter Teil (BWV 870-893) = Part II – G-Dur = G Major, BWV 884 | 3:19 |
Zweiter Teil (BWV 870-893) = Part II – G-Moll = G Minor, BWV 885 | 2:51 |
Zweiter Teil (BWV 870-893) = Part II – As-Dur = A♭ Major, BWV 886 | 4:01 |
Zweiter Teil (BWV 870-893) = Part II – Gis-Moll = G♯ Minor, BWV 887 | 5:46 |
Zweiter Teil (BWV 870-893) = Part II – A-Dur = A Major, BWV 888 | 2:12 |
Zweiter Teil (BWV 870-893) = Part II – A-Moll = A Minor, BWV 889 | 4:44 |
Zweiter Teil (BWV 870-893) = Part II – B-Dur = B♭ Major, BWV 890 | 6:47 |
Zweiter Teil (BWV 870-893) = Part II – B-Moll = B♭ Minor, BWV 891 | 4:21 |
Zweiter Teil (BWV 870-893) = Part II – H-Dur = B Major, BWV 892 | 1:30 |
Zweiter Teil (BWV 870-893) = Part II – H-Moll = B Minor, BWV 893 | 3:03 |
Composer: Johann Sebastian Bach
Producer: Hans Georg Brunner-Schwer
UPC: 885470006505